Save on your International Phone Calls
With CheapCalls.co.uk it's easy to make save on your international calls! No sign-up or registration are required, you can start making cheap calls today!
You simply pay through the regular phone bill of your landline provider! Dial our access numbers in front of the phone numbers of your relatives abroad and save instant on your international calls!
How use our service
- Dial the access number of the country you want to call.
- When connected, enter the phone number, starting with 00.
- Press the hash-sign (#) when ready. That's all!
It's that easy to make cheap international calls! Lookup the country you wish to call to find the corresponding access number.
Country | Type | Access no. | p/min |
---|---|---|---|
Afghanistan | landline | 0911 690 0030 | 25 * |
Afghanistan | mobile | 0904 064 0001 | 30 * |
Alaska | landline | 0843 926 1300 | 1 * |
Alaska | mobile | 0843 926 1300 | 1 * |
Albania | landline | 0904 064 0001 | 30 * |
Albania | mobile | 0904 064 0001 | 30 * |
Algeria | landline | 0871 244 1502 | 13 * |
Algeria | mobile | 0913 726 0000 | 75 * |
America | landline | 0843 212 2000 | 3 * |
America | mobile | 0843 212 2000 | 3 * |
American Samoa | mobile | 0844 755 0861 | 2 * |
Andorra | landline | 0843 903 4550 | 7 * |
Andorra | mobile | 0911 690 0030 | 25 * |
Angola | landline | 0913 721 0000 | 15 * |
Angola | mobile | 0904 064 0001 | 30 * |
Anguilla | landline | 0911 690 0030 | 25 * |
Anguilla | mobile | 0904 064 0001 | 30 * |
Antigua and Barbuda | landline | 0904 064 0001 | 30 * |
Antigua and Barbuda | mobile | 0904 064 0001 | 30 * |
Argentina | landline | 0843 312 0983 | 4 * |
Argentina | mobile | 0911 690 0030 | 25 * |
Armenia | landline | 0904 064 0001 | 30 * |
Armenia | mobile | 0906 130 1301 | 50 * |
Aruba | landline | 0913 721 0000 | 15 * |
Aruba | mobile | 0911 690 0030 | 25 * |
Australia | landline | 0843 312 0983 | 4 * |
Australia | mobile | 0843 310 0000 | 6 * |
Austria | landline | 0843 312 0983 | 4 * |
Austria | mobile | 0872 721 1430 | 10 * |
Azerbaijan | landline | 0911 690 0030 | 25 * |
Azerbaijan | mobile | 0906 130 1301 | 50 * |
Bahamas | landline | 0911 690 0030 | 25 * |
Bahamas | mobile | 0911 690 0030 | 25 * |
Bahrain | landline | 0901 140 0000 | 20 * |
Bahrain | mobile | 0901 140 0000 | 20 * |
Bangladesh | landline | 0843 927 1272 | 5 * |
Bangladesh | mobile | 0843 927 1272 | 5 * |
Barbados | landline | 0901 140 0000 | 20 * |
Barbados | mobile | 0911 690 0030 | 25 * |
Belarus | landline | 0913 726 0000 | 75 * |
Belarus | mobile | 0913 726 0000 | 75 * |
Belgium | landline | 0843 312 0983 | 4 * |
Belgium | mobile | 0843 310 0000 | 6 * |
Belize | landline | 0911 690 0030 | 25 * |
Belize | mobile | 0911 690 0030 | 25 * |
Benin | landline | 0906 130 1301 | 50 * |
Benin | mobile | 0906 130 1301 | 50 * |
Bermuda | landline | 0843 903 4550 | 7 * |
Bermuda | mobile | 0843 903 4550 | 7 * |
Bhutan | landline | 0872 721 1430 | 10 * |
Bhutan | mobile | 0872 721 1430 | 10 * |
Bolivia | landline | 0913 721 0000 | 15 * |
Bolivia | mobile | 0913 721 0000 | 15 * |
Bosnia and Herzegovina | landline | 0911 690 0030 | 25 * |
Bosnia and Herzegovina | mobile | 0906 130 1301 | 50 * |
Botswana | landline | 0911 690 0030 | 25 * |
Botswana | mobile | 0911 690 0030 | 25 * |
Brazil | landline | 0843 212 2000 | 3 * |
Brazil | mobile | 0843 312 0983 | 4 * |
British Virgin Islands | landline | 0901 140 0000 | 20 * |
British Virgin Islands | mobile | 0904 064 0001 | 30 * |
Brunei | landline | 0843 310 0000 | 6 * |
Brunei | mobile | 0872 721 1430 | 10 * |
Bulgaria | landline | 0843 310 0000 | 6 * |
Bulgaria | mobile | 0843 903 4550 | 7 * |
Burkina Faso | landline | 0906 130 1301 | 50 * |
Burkina Faso | mobile | 0906 130 1301 | 50 * |
Burundi | landline | 0913 726 0000 | 75 * |
Burundi | mobile | 0913 726 0000 | 75 * |
Cambodia | landline | 0871 834 0638 | 8 * |
Cambodia | mobile | 0871 372 0081 | 9 * |
Cameroon | landline | 0913 721 0000 | 15 * |
Cameroon | mobile | 0905-6073972 | 40 * |
Canada | landline | 0843 212 2000 | 3 * |
Canada | mobile | 0843 212 2000 | 3 * |
Cape Verde Islands | landline | 0901 140 0000 | 20 * |
Cape Verde Islands | mobile | 0911 690 0030 | 25 * |
Cayman Islands | landline | 0901 140 0000 | 20 * |
Cayman Islands | mobile | 0901 140 0000 | 20 * |
Central African Republic | landline | 0906 130 1301 | 50 * |
Central African Republic | mobile | 0913 726 0000 | 75 * |
Chile | landline | 0843 927 1272 | 5 * |
Chile | mobile | 0843 927 1272 | 5 * |
China | landline | 0872 721 1430 | 10 * |
China | mobile | 0872 721 1430 | 10 * |
Colombia | landline | 0843 212 2000 | 3 * |
Colombia | mobile | 0843 927 1272 | 5 * |
Congo | landline | 0911 690 0030 | 25 * |
Congo | mobile | 0906 130 1301 | 50 * |
Congo Democratic Republic | landline | 0906 130 1301 | 50 * |
Congo Democratic Republic | mobile | 0906 130 1301 | 50 * |
Costa Rica | landline | 0843 927 1272 | 5 * |
Costa Rica | mobile | 0872 721 1430 | 10 * |
Croatia | landline | 0843 312 0983 | 4 * |
Croatia | mobile | 0871 244 1502 | 13 * |
Cuba | landline | 0913 726 0000 | 75 * |
Cuba | mobile | 0913 726 0000 | 75 * |
Cyprus | landline | 0843 927 1272 | 5 * |
Cyprus | mobile | 0843 927 1272 | 5 * |
Czech Republic | landline | 0843 927 1272 | 5 * |
Czech Republic | mobile | 0872 721 1430 | 10 * |
Denmark | landline | 0843 926 1300 | 1 * |
Denmark | mobile | 0843 927 1272 | 5 * |
Djibouti | landline | 0911 690 0030 | 25 * |
Djibouti | mobile | 0911 690 0030 | 25 * |
Dominica | landline | 0901 140 0000 | 20 * |
Dominica | mobile | 0911 690 0030 | 25 * |
Dominican Republic | landline | 0843 903 4550 | 7 * |
Dominican Republic | mobile | 0901 140 0000 | 20 * |
Dubai | landline | 0901 140 0000 | 20 * |
Dubai | mobile | 0911 690 0030 | 25 * |
Ecuador | landline | 0901 140 0000 | 20 * |
Ecuador | mobile | 0911 690 0030 | 25 * |
Egypt | landline | 0913 721 0000 | 15 * |
Egypt | mobile | 0913 721 0000 | 15 * |
El Salvador | landline | 0901 140 0000 | 20 * |
El Salvador | mobile | 0901 140 0000 | 20 * |
Equatorial Guinea | landline | 0913 726 0000 | 75 * |
Equatorial Guinea | mobile | 0913 726 0000 | 75 * |
Eritrea | landline | 0904 064 0001 | 30 * |
Eritrea | mobile | 0904 064 0001 | 30 * |
Estonia | landline | 0843 312 0983 | 4 * |
Estonia | mobile | 0906 130 1301 | 50 * |
Ethiopia | landline | 0904 064 0001 | 30 * |
Ethiopia | mobile | 0904 064 0001 | 30 * |
Faroe Islands | landline | 0843 927 1272 | 5 * |
Faroe Islands | mobile | 0913 721 0000 | 15 * |
Fiji Islands | landline | 0904 064 0001 | 30 * |
Fiji Islands | mobile | 0904 064 0001 | 30 * |
Finland | landline | 0843 310 0000 | 6 * |
Finland | mobile | 0843 310 0000 | 6 * |
France | landline | 0843 212 2000 | 3 * |
France | mobile | 0843 312 0983 | 4 * |
French Guiana | landline | 0843 310 0000 | 6 * |
French Guiana | mobile | 0911 690 0030 | 25 * |
French Polynesia | landline | 0904 064 0001 | 30 * |
French Polynesia | mobile | 0904 064 0001 | 30 * |
Gabon | landline | 0904 064 0001 | 30 * |
Gabon | mobile | 0906 130 1301 | 50 * |
Gambia | landline | 0913 726 0000 | 75 * |
Gambia | mobile | 0913 726 0000 | 75 * |
Georgia | landline | 0901 140 0000 | 20 * |
Georgia | mobile | 0904 064 0001 | 30 * |
Germany | landline | 0843 312 0983 | 4 * |
Germany | mobile | 0843 927 1272 | 5 * |
Ghana | landline | 0904 064 0001 | 30 * |
Ghana | mobile | 0904 064 0001 | 30 * |
Gibraltar | landline | 0871 834 0638 | 8 * |
Gibraltar | mobile | 0901 140 0000 | 20 * |
Greece | landline | 0843 212 2000 | 3 * |
Greece | mobile | 0843 312 0983 | 4 * |
Greenland | landline | 0906 130 1301 | 50 * |
Greenland | mobile | 0906 130 1301 | 50 * |
Grenada | landline | 0911 690 0030 | 25 * |
Grenada | mobile | 0904 064 0001 | 30 * |
Guadeloupe | landline | 0843 310 0000 | 6 * |
Guadeloupe | mobile | 0871 834 0638 | 8 * |
Guam | landline | 0843 926 1300 | 1 * |
Guatemala | landline | 0901 140 0000 | 20 * |
Guatemala | mobile | 0911 690 0030 | 25 * |
Guinea | landline | 0913 726 0000 | 75 * |
Guinea | mobile | 0906 130 1301 | 50 * |
Guinea-Bissau | landline | 0913 726 0000 | 75 * |
Guinea-Bissau | mobile | 0913 726 0000 | 75 * |
Guyana | landline | 0904 064 0001 | 30 * |
Guyana | mobile | 0904 064 0001 | 30 * |
Haiti | landline | 0904 064 0001 | 30 * |
Haiti | mobile | 0906 130 1301 | 50 * |
Hawaii | landline | 0843 926 1300 | 1 * |
Hawaii | mobile | 0843 926 1300 | 1 * |
Honduras | landline | 0913 721 0000 | 15 * |
Honduras | mobile | 0913 721 0000 | 15 * |
Hong Kong | landline | 0843 310 0000 | 6 * |
Hong Kong | mobile | 0843 927 1272 | 5 * |
Hungary | landline | 0843 927 1272 | 5 * |
Hungary | mobile | 0843 310 0000 | 6 * |
Iceland | landline | 0843 212 2000 | 3 * |
Iceland | mobile | 0843 312 0983 | 4 * |
India | landline | 0843 312 0983 | 4 * |
India | mobile | 0843 927 1272 | 5 * |
Indonesia | landline | 0843 310 0000 | 6 * |
Indonesia | mobile | 0871 834 0638 | 8 * |
Iran | landline | 0911 690 0030 | 25 * |
Iran | mobile | 0904 064 0001 | 30 * |
Iraq | landline | 0913 721 0000 | 15 * |
Iraq | mobile | 0911 690 0030 | 25 * |
Ireland | landline | 0843 212 2000 | 3 * |
Ireland | mobile | 0843 312 0983 | 4 * |
Israel | landline | 0843 927 1272 | 5 * |
Israel | mobile | 0872 721 1430 | 10 * |
Italy | landline | 0843 312 0983 | 4 * |
Italy | mobile | 0843 927 1272 | 5 * |
Ivory Coast | landline | 0906 130 1301 | 50 * |
Ivory Coast | mobile | 0906 130 1301 | 50 * |
Jamaica | landline | 0911 690 0030 | 25 * |
Jamaica | mobile | 0904 064 0001 | 30 * |
Japan | landline | 0843 310 0000 | 6 * |
Japan | mobile | 0871 834 0638 | 8 * |
Jordan | landline | 0901 140 0000 | 20 * |
Jordan | mobile | 0901 140 0000 | 20 * |
Kazakhstan | landline | 0871 834 0638 | 8 * |
Kazakhstan | mobile | 0901 140 0000 | 20 * |
Kenya | landline | 0901 140 0000 | 20 * |
Kenya | mobile | 0911 690 0030 | 25 * |
Kosovo | landline | 0911 690 0030 | 25 * |
Kuwait | landline | 0843 903 4550 | 7 * |
Kuwait | mobile | 0843 903 4550 | 7 * |
Kyrgyzstan | landline | 0901 140 0000 | 20 * |
Kyrgyzstan | mobile | 0904 064 0001 | 30 * |
Laos | landline | 0871 244 1502 | 13 * |
Laos | mobile | 0913 721 0000 | 15 * |
Latvia | landline | 0901 140 0000 | 20 * |
Latvia | mobile | 0913 721 0000 | 15 * |
Lebanon | landline | 0913 721 0000 | 15 * |
Lebanon | mobile | 0904 064 0001 | 30 * |
Lesotho | landline | 0906 130 1301 | 50 * |
Lesotho | mobile | 0913 726 0000 | 75 * |
Liberia | landline | 0913 726 0000 | 75 * |
Liberia | mobile | 0913 726 0000 | 75 * |
Libya | landline | 0904 064 0001 | 30 * |
Libya | mobile | 0904 064 0001 | 30 * |
Liechtenstein | landline | 0911 690 0030 | 25 * |
Liechtenstein | mobile | 0906 130 1301 | 50 * |
Lithuania | landline | 0843 927 1272 | 5 * |
Lithuania | mobile | 0843 903 4550 | 7 * |
Luxembourg | landline | 0843 312 0983 | 4 * |
Luxembourg | mobile | 0871 834 0638 | 8 * |
Macau | landline | 0913 721 0000 | 15 * |
Macau | mobile | 0901 140 0000 | 20 * |
Macedonia | landline | 0901 140 0000 | 20 * |
Macedonia | mobile | 0906 130 1301 | 50 * |
Madagascar | landline | 0913 726 0000 | 75 * |
Madagascar | mobile | 0913 726 0000 | 75 * |
Malawi | landline | 0906 130 1301 | 50 * |
Malawi | mobile | 0906 130 1301 | 50 * |
Malaysia | landline | 0843 312 0983 | 4 * |
Malaysia | mobile | 0843 312 0983 | 4 * |
Mali Republic | landline | 0906 130 1301 | 50 * |
Mali Republic | mobile | 0906 130 1301 | 50 * |
Malta | landline | 0843 312 0983 | 4 * |
Malta | mobile | 0843 312 0983 | 4 * |
Martinique | landline | 0843 927 1272 | 5 * |
Martinique | mobile | 0913 721 0000 | 15 * |
Mauritania | landline | 0913 726 0000 | 75 * |
Mauritania | mobile | 0913 726 0000 | 75 * |
Mauritius | landline | 0901 140 0000 | 20 * |
Mauritius | mobile | 0901 140 0000 | 20 * |
Mexico | landline | 0843 212 2000 | 3 * |
Mexico | mobile | 0843 212 2000 | 3 * |
Moldova | landline | 0904 064 0001 | 30 * |
Moldova | mobile | 0904 064 0001 | 30 * |
Monaco | landline | 0872 721 1430 | 10 * |
Monaco | mobile | 0904 064 0001 | 30 * |
Mongolia | landline | 0843 310 0000 | 6 * |
Mongolia | mobile | 0843 310 0000 | 6 * |
Montenegro | landline | 0911 690 0030 | 25 * |
Montenegro | mobile | 0906 130 1301 | 50 * |
Montserrat | landline | 0911 690 0030 | 25 * |
Montserrat | mobile | 0911 690 0030 | 25 * |
Morocco | landline | 0904 064 0001 | 30 * |
Morocco | mobile | 0913 726 0000 | 75 * |
Mozambique | landline | 0906 130 1301 | 50 * |
Mozambique | mobile | 0906 130 1301 | 50 * |
Myanmar | landline | 0911 690 0030 | 25 * |
Myanmar | mobile | 0911 690 0030 | 25 * |
Namibia | landline | 0913 721 0000 | 15 * |
Namibia | mobile | 0913 721 0000 | 15 * |
Nepal | landline | 0901 140 0000 | 20 * |
Nepal | mobile | 0913 721 0000 | 15 * |
Netherlands | landline | 0843 312 0983 | 4 * |
Netherlands | mobile | 0843 927 1272 | 5 * |
Netherlands Antilles | landline | 0872 721 1430 | 10 * |
Netherlands Antilles | mobile | 0901 140 0000 | 20 * |
New Caledonia | landline | 0906 130 1301 | 50 * |
New Caledonia | mobile | 0906 130 1301 | 50 * |
New Zealand | landline | 0843 312 0983 | 4 * |
New Zealand | mobile | 0843 310 0000 | 6 * |
Nicaragua | landline | 0913 721 0000 | 15 * |
Nicaragua | mobile | 0904 064 0001 | 30 * |
Niger | landline | 0904 064 0001 | 30 * |
Niger | mobile | 0904 064 0001 | 30 * |
Nigeria | landline | 0913 721 0000 | 15 * |
Nigeria | mobile | 0904 064 0001 | 30 * |
North Korea | landline | 0913 726 0000 | 75 * |
Norway | landline | 0843 312 0983 | 4 * |
Norway | mobile | 0843 312 0983 | 4 * |
Oman | landline | 0913 721 0000 | 15 * |
Oman | mobile | 0901 140 0000 | 20 * |
Pakistan | landline | 0843 310 0000 | 6 * |
Pakistan | mobile | 0871 834 0638 | 8 * |
Palestine | landline | 0911 690 0030 | 25 * |
Palestine | mobile | 0901 140 0000 | 20 * |
Panama | landline | 0872 721 1430 | 10 * |
Panama | mobile | 0901 140 0000 | 20 * |
Papua New Guinea | landline | 0913 726 0000 | 75 * |
Papua New Guinea | mobile | 0906 130 1301 | 50 * |
Paraguay | landline | 0843 310 0000 | 6 * |
Paraguay | mobile | 0871 834 0638 | 8 * |
Peru | landline | 0844 755 0861 | 2 * |
Peru | mobile | 0843 312 0983 | 4 * |
Philippines | landline | 0901 140 0000 | 20 * |
Philippines | mobile | 0901 140 0000 | 20 * |
Poland | landline | 0843 312 0983 | 4 * |
Poland | mobile | 0843 927 1272 | 5 * |
Portugal | landline | 0843 312 0983 | 4 * |
Portugal | mobile | 0843 927 1272 | 5 * |
Puerto Rico | landline | 0844 755 0861 | 2 * |
Qatar | landline | 0901 140 0000 | 20 * |
Qatar | mobile | 0911 690 0030 | 25 * |
Romania | landline | 0843 312 0983 | 4 * |
Romania | mobile | 0843 212 2000 | 3 * |
Russia | landline | 0872 721 1430 | 10 * |
Russia | mobile | 0901 140 0000 | 20 * |
Rwanda | landline | 0906 130 1301 | 50 * |
Rwanda | mobile | 0905-6073972 | 40 * |
Saint Martin | landline | 0913 721 0000 | 15 * |
Saint Martin | mobile | 0901 140 0000 | 20 * |
San Marino | landline | 0843 926 1300 | 1 * |
San Marino | mobile | 0913 721 0000 | 15 * |
Saudi Arabia | landline | 0913 721 0000 | 15 * |
Saudi Arabia | mobile | 0911 690 0030 | 25 * |
Senegal | landline | 0911 690 0030 | 25 * |
Senegal | mobile | 0904 064 0001 | 30 * |
Serbia | landline | 0911 690 0030 | 25 * |
Serbia | mobile | 0906 130 1301 | 50 * |
Singapore | landline | 0843 927 1272 | 5 * |
Singapore | mobile | 0843 927 1272 | 5 * |
Slovak Republic | landline | 0843 212 2000 | 3 * |
Slovak Republic | mobile | 0871 834 0638 | 8 * |
Slovenia | landline | 0843 310 0000 | 6 * |
Slovenia | mobile | 0871 834 0638 | 8 * |
Somalia | landline | 0913 726 0000 | 75 * |
Somalia | mobile | 0913 726 0000 | 75 * |
South Africa | landline | 0872 721 1430 | 10 * |
South Africa | mobile | 0872 721 1430 | 10 * |
South Korea | landline | 0843 212 2000 | 3 * |
South Korea | mobile | 0843 212 2000 | 3 * |
South Sudan | landline | 0913 726 0000 | 75 * |
South Sudan | mobile | 0913 726 0000 | 75 * |
Spain | landline | 0843 212 2000 | 3 * |
Spain | mobile | 0843 927 1272 | 5 * |
Sri Lanka | landline | 0901 140 0000 | 20 * |
Sri Lanka | mobile | 0911 690 0030 | 25 * |
St Lucia | landline | 0901 140 0000 | 20 * |
St Lucia | mobile | 0901 140 0000 | 20 * |
Sudan | landline | 0904 064 0001 | 30 * |
Sudan | mobile | 0904 064 0001 | 30 * |
Suriname | landline | 0911 690 0030 | 25 * |
Suriname | mobile | 0904 064 0001 | 30 * |
Swaziland | landline | 0901 140 0000 | 20 * |
Swaziland | mobile | 0901 140 0000 | 20 * |
Sweden | landline | 0843 312 0983 | 4 * |
Sweden | mobile | 0843 312 0983 | 4 * |
Switzerland | landline | 0843 927 1272 | 5 * |
Switzerland | mobile | 0905-6073972 | 40 * |
Syria | landline | 0911 690 0030 | 25 * |
Syria | mobile | 0904 064 0001 | 30 * |
Taiwan | landline | 0871 834 0638 | 8 * |
Taiwan | mobile | 0901 140 0000 | 20 * |
Tajikistan | landline | 0901 140 0000 | 20 * |
Tajikistan | mobile | 0901 140 0000 | 20 * |
Tanzania | landline | 0901 140 0000 | 20 * |
Tanzania | mobile | 0911 690 0030 | 25 * |
Thailand | landline | 0843 927 1272 | 5 * |
Thailand | mobile | 0843 927 1272 | 5 * |
Togo | landline | 0904 064 0001 | 30 * |
Togo | mobile | 0905-6073972 | 40 * |
Trinidad and Tobago | landline | 0901 140 0000 | 20 * |
Trinidad and Tobago | mobile | 0904 064 0001 | 30 * |
Tunisia | landline | 0913 726 0000 | 75 * |
Tunisia | mobile | 0913 726 0000 | 75 * |
Turkey | landline | 0843 927 1272 | 5 * |
Turkey | mobile | 0911 690 0030 | 25 * |
Turkmenistan | landline | 0904 064 0001 | 30 * |
Turkmenistan | mobile | 0904 064 0001 | 30 * |
Turks And Caicos Islands | landline | 0904 064 0001 | 30 * |
Turks And Caicos Islands | mobile | 0901 140 0000 | 20 * |
Uganda | landline | 0906 130 1301 | 50 * |
Uganda | mobile | 0904 064 0001 | 30 * |
Ukraine | landline | 0913 721 0000 | 15 * |
Ukraine | mobile | 0901 140 0000 | 20 * |
United Arab Emirates | landline | 0901 140 0000 | 20 * |
United Arab Emirates | mobile | 0911 690 0030 | 25 * |
United Kingdom local rate | landline | 0913 721 0000 | 15 * |
United States | landline | 0843 212 2000 | 3 * |
United States | mobile | 0843 212 2000 | 3 * |
Uruguay | landline | 0872 721 1430 | 10 * |
Uruguay | mobile | 0913 721 0000 | 15 * |
US Virgin Islands | landline | 0843 927 1272 | 5 * |
US Virgin Islands | mobile | 0843 927 1272 | 5 * |
USA | landline | 0843 212 2000 | 3 * |
USA | mobile | 0843 212 2000 | 3 * |
Uzbekistan | landline | 0901 140 0000 | 20 * |
Uzbekistan | mobile | 0901 140 0000 | 20 * |
Vatican City | landline | 0844 755 0861 | 2 * |
Venezuela | landline | 0843 312 0983 | 4 * |
Venezuela | mobile | 0871 244 1502 | 13 * |
Vietnam | landline | 0872 721 1430 | 10 * |
Vietnam | mobile | 0901 140 0000 | 20 * |
Yemen | landline | 0901 140 0000 | 20 * |
Yemen | mobile | 0911 690 0030 | 25 * |
Zambia | landline | 0906 130 1301 | 50 * |
Zambia | mobile | 0906 130 1301 | 50 * |
Zimbabwe | landline | 0906 130 1301 | 50 * |
Zimbabwe | mobile | 0913 726 0000 | 75 * |
* Plus your phone provider's access charge.